The faculty of Law in TU was established as Institute of Law in 1959 and renamed as Faculty of Law in 1974. Tribhuvan University, Purbanchal University and Kathmandu University offer the best Bachelor of law program via some top law colleges in Nepal.
As of now, there is 2 bachelor of law courses in Nepal. They are:
- LL. B (Bachelor of Laws)
LL. B is a 3-year long course that is offered by the private and constituent campuses of TU. This course is offered by 6 constituent campuses of TU and one private affiliated college. Nepal Law Campus is an institute with the most LLB admissions in Nepal.
- Bachelor of Arts Bachelor of Laws (BA LLB)
Counting both affiliated colleges and the TU Constituent campus, a total of 280 students are admitted each year in TU BA LLB program. There are also seats reserved for this program based on merit, 53 seats to be precise. The reservations seats are:
- Women: 11
- Indigenous Nationalities-8
- Madhesi-8
- Dalit-5
- People with Disabilities-5
- People from backward area-3
- Muslim-3
- Tharu-5
- Others-5
Eligibility for BA LLB
- Students should have passed 10+2 intermediate degree or its equivalent of at least two years duration in any discipline with a minimum GPA of 2.0 and minimum ‘C’ grade in all subjects
- For the BA LLB program in TU institutes, students need to appear and qualify at the entrance examination conducted by TU. Likewise, for the BA LLB Program of KU, students need to qualify at the Kathmandu University Law School Admission Test (KULSAT).
BA LLB Entrance Syllabus Nepal
You need to present certain documents to apply for the Entrance examination of BA LLB. These documents are:
- PP Size photo
- Photocopy of Citizenship or other equivalent certificates
- Students need to pass intermediate level/ +2 (any stream) with a minimum of 50%.
- Students need to appear on the entrance examination conducted by TU and qualify for the Bachelor of Arts Bachelor of Law Programme.
- Photocopy of S.L.C Mark sheet and character Certificate
- Photocopy of Transcript, Character certificate and provisional certificate for 10+2 or equivalent level
- Photocopy of Class 11 Mark sheet and +2 Examination's Admit Card (If +2 examination result is not published)
The entrance examination to select the eligible candidates for the BA LLB program is 100 Marks.
Type of Questions | Number of Question | Mark division | Time duration |
Objective Questions | 30 | 30 | 30 Minutes |
Subjective Questions a. Long answer question b. Short answer questions | 1 Long question 3 Short Questions | 1* 20= 20 3*10= 30 | 2.5 hours |
Creative Writing | 1 | 20 |
The contents for the BA LLB Entrance exam are:
- Introduction to Law and Kinds of Law
- Importance and role of Law in a Society
- Sources of Law
- General Introduction to Rights and Duties
- Person: Kinds of Person (Legal and Natural Person)
- General Introduction to Constitution
- Fundamental Rights under the Constitution of Nepal
For the KU conducted entrance examination, students need to appear on a written test (which is of 100 marks) and interview (Which is of 20 marks). The written test consists of an English question worth 70 points and General Knowledge worth 30 points.
Eligibility for LLB
Students who hold a bachelor degree in any discipline with atleast 45% are eligible for a Bachelor of Law (LLB). Note that students need to pass or appear on any entrance examination for LLB.
BA LLB Syllabus
BA LLB First Year | ||||
Course Code No. | Course Title | Nature of Course | Full marks | Period /Year |
PS. 351 | Political Science | Compulsory | 100 | 125 |
So. An 352 | Sociology and Anthropology | Compulsory | 100 | 125 |
Hist. 353 | History | Compulsory | 100 | 125 |
L. Eng.354 | Legal English | Compulsory | 100 | 125 |
L. Nep.355 | Legal Nepali | Compulsory | 100 | 125 |
Eng. 356 | English (in Lieu of Legal Nepali for Foreigner) | Elective(for Foreigner in Lieu of L. Nep. 355) | 100 | 125 |
Law 357 | Legal Method | Compulsory | 100 | 125 |
Law 358 | Comparative Law and Nepalese Legal System | Compulsory | 100 | 125 |
S.Eng359 | Seminar in English | Non-Credit |
BA LLB Second Year | ||||
Course Code No. | Course Title | Nature of Course | Full marks | Period /Year |
PS. 375 | International Relation and Diplomacy | Compulsory | 100 | 125 |
Eco 376 | Economics | Compulsory | 100 | 125 |
SW 377 | Social Work | Compulsory | 100 | 125 |
Law 378 | Jurisprudence | Compulsory | 100 | 125 |
Law 379 | Constitutional Law | Compulsory | 100 | 125 |
Law 380 | Procedural Law | Compulsory | 100 | 125 |
Any Two | ||||
Law 381 | Media Law | Optional | 50 | 62 |
Law 382 | Fiscal Law | Optional | 50 | 62 |
Law 383 | International Trade law | Optional | 50 | 62 |
Law 384 | Equity and Torts | Optional | 50 | 62 |
Law 385 | Law and Social Welfare | Optional | 50 | 62 |
BA LLB Third Year | ||||
Course Code No. | Course Title | Nature of Course | Full marks | Period/Year |
Law 451 | Criminal Law | Compulsory | 100 | 125 |
Law 452 | Public International Law | Compulsory | 100 | 125 |
Law 453 | Law of Contract | Compulsory | 100 | 125 |
Law 454 | Property Law | Compulsory | 100 | 125 |
Law 455 | Method of Legal Research and writing | Compulsory | 50 | 62 |
Law 456 | Law of Evidence | Compulsory | 50 | 62 |
Law 457 | Clinical Law-I Alternative Dispute Resolution | Compulsory | 50 | 62 |
Law 458 | Seminar -1 | Compulsory | 50 | 62 |
Any Two | ||||
Law 459 | Election Law | Optional | 50 | 62 |
Law 460 | International Air and Space Law | Optional | 50 | 62 |
Law 461 | Refugee law | Optional | 50 | 62 |
Law 462 | Gender and Inclusive Justice | Optional | 50 | 62 |
Law 463 | Law, Poverty and Development | Optional | 50 | 62 |
BA LLB Fourth Year | ||||
Course Code No. | Course Title | Nature of Course | Full marks | Period/Year |
Law 551 | Administrative law | Compulsory | 100 | 125 |
Law 552 | Family Law | Compulsory | 100 | 125 |
Law 553 | environmental | Compulsory | 100 | 125 |
Law 554 | Criminology and Penology | Compulsory | 50 | 62 |
Law 555 | Taxation Law | Compulsory | 50 | 62 |
Law 556 | Labour Law | Compulsory | 50 | 62 |
Law 557 | Moot court, Pre-trial Preparation and Participation in Trial | Compulsory | 50 | 62 |
Law 558 | Clinical Law-II Litigation Advocacy | Compulsory | 50 | 62 |
Law 559 | Seminar -II | Compulsory | 50 | 62 |
Any Two | ||||
Law 560 | Socio-Economic Crime | Optional | 50 | 62 |
Law 561 | Forensic science | Optional | 50 | 62 |
Law562 | Law of the Sea & International River | Optional | 50 | 62 |
Law 563 | Private International Law | Optional | 50 | 62 |
Law 564 | Law of Insurance | Optional | 50 | 62 |
BA LLB Fifth Year | ||||
Course Code No. | Course Title | Nature of Course | Full marks | Period /Year |
Law 581 | International Institution and Human Rights | Compulsory | 100 | 125 |
Law 582 | Company and Corporation Law | Compulsory | 100 | 125 |
Law 553 | Juvenile Delinquency | Compulsory | 50 | 62 |
Law 584 | Interpretation of Statutes | Compulsory | 50 | 62 |
Law 585 | Law of Banking and Negotiable Instruments | Compulsory | 50 | 62 |
Law 586 | Professional Ethics and Lawyering Skills | Compulsory | 50 | 62 |
Law 587 | Clinical Law-III Project Work | Compulsory | 50 | 62 |
Law 588 | Seminar III | Compulsory | 50 | 62 |
Law 589 | Dissertation | Compulsory | 100 | 125 |
Law 590 | Victimology | Optional | 50 | 62 |
Law 591 | Forensic medicine | Optional | 50 | 62 |
Law592 | Intellectual Property Law | Optional | 50 | 62 |
Law 593 | Cyber Law | Optional | 50 | 62 |
Law 594 | Population Law | Optional | 50 | 62 |
Law 595 | International Humanitarian Law | Optional | 50 | 62 |
Bachelor of Law Syllabus in Nepal
LLB is a 3-year course. The syllabus for LLB in Nepal is mentioned below.
LLB First Year | ||||
Course Code No. | Course Title | Nature of Course | Full Marks | Period /Year |
Law 321 | Jurisprudence | Compulsory | 125 | |
Law 322 | Procedural Law | Compulsory | 125 | |
Law 323 | Constitutional Law | Compulsory | 125 | |
Law 324 | Comparative Law and Nepalese Legal System | Compulsory | 125 | |
Law 325 | Law of Contract | Compulsory | 50 | 62 |
Any Two | ||||
Law 326 | Family Law | Optional | 50 | 62 |
Law 327 | Media Law | Optional | 50 | 62 |
Law 328 | Administrative Law | Optional | 50 | 62 |
Law 329 | Taxation | Optional | 50 | 62 |
Law 330 | Fiscal Law | Optional | 50 | 62 |
Law 331 | International Trade Law | Optional | 50 | 62 |
Law 332 | Equity and Torts | Optional | 50 | 62 |
Law 333 | Child Rights and Juvenile Justice | Optional | 50 | 62 |
LLB Second Year | ||||
Course Code No. | Course Title | Nature of Course | Full Marks | Period /Year |
Law 421 | Criminal Law | Compulsory | 125 | |
Law 422 | Public International Law | Compulsory | 125 | |
Law 423 | Property Law | Compulsory | 125 | |
Law 424 | Methods of Legal Research and Writing | Compulsory | 50 | 62 |
Law 425 | Moot Court, Pre-Trial Preparations and Participation in Trial | Compulsory | 50 | 62 |
Law 426 | Evidence Law | Compulsory | 50 | 62 |
Any Two | ||||
Law 427 | Labour Law | Optional | 50 | 62 |
Law 428 | Election Law | Optional | 50 | 62 |
Law 429 | International Air and Space Law | Optional | 50 | 62 |
Law 430 | Environmental Law | Optional | 50 | 62 |
Law 431 | Refugee Law | Optional | 50 | 62 |
Law 432 | Criminology | Optional | 50 | 62 |
Law 433 | Gender and Inclusive Justice | Optional | 50 | 62 |
Law 434 | Law of Insurance | Optional | 50 |
LLB Third Year | ||||
Course Code No. | Course Title | Nature of Course | Full Marks | Period /Year |
Law 521 | International Institutions and Human Rights | Compulsory | 125 | |
Law 522 | Interpretation of Statutes | Compulsory | 50 | 62 |
Law 523 | Professional Ethics and Lawyering Skills | Compulsory | 50 | 62 |
Law 524 | Company and Corporation Law | Compulsory | 50 | 62 |
Law 525 | Project Work/ Internship | Compulsory | 50 | 62 |
Any Two | ||||
Law 526 | Law of the Sea and International Rivers | Optional | 50 | 62 |
Law 527 | Law of Banking and Negotiable Instruments | Optional | 50 | 62 |
Law 528 | Private International Law | Optional | 50 | 62 |
Law 529 | Intellectual Property Law | Optional | 50 | 62 |
Law 530 | Population Law | Optional | 50 | 62 |
Law 531 | Victimology | Optional | 50 | 62 |
Law 532 | Clinical Law | Optional | 50 | 62 |
Law 533 | Cyber Law | Optional | 50 | 62 |
BA LLB Fees in Nepal
This is the tuition fees for the Bachelor of Arts Bachelor of Law for the TU constituent campus for the batch of 2075 and 2076 is listed below.
Semester | Fees (NPR) |
1st | 60,200 |
2nd | 29,600 |
3rd | 30,100 |
4th | 29,600 |
5th | 30,600 |
6th | 29,600 |
7th | 30,600 |
8th | 30,600 |
9th | 31,600 |
10th | 33,100 |
Grand Total | 335,600 |
Note that, this fee doesn’t encompass TU Registration and examination fees. Additionally, the tuition fees might increase every 2 years by 5% for new admissions.
Overall, the BA LLB costs from NPR 3 Lakhs to NPR 4.5 Lakhs.
Fee Structure of LLB in Nepal
The fee for LLB in Nepal ranges from NPR 2 Lakhs to 4 Lakhs for the total course.
List of LLB Colleges in Nepal
- Hari Ketan Multiple Campus: Private college affiliated to Tribhuvan University
- Mahendra Multiple Campus, Nepalgunj: Constituent Campus of TU
- Nepal Law Campus: Constituent Campus of TU
- Prithvi Narayan Campus: Constituent Campus of TU
- Butwal Multiple Campus: Constituent Campus of Tribhuvan University
- Mahendra Bindeshwari Multiple Campus: Constituent Campus of Tribhuvan University
- Mahendra Multiple Campus: Constituent Campus of Tribhuvan University
List of BA LLB Colleges in Nepal
BA LLB offered by TU IS 5-year program. There are only 2 constituent campuses of TU and one affiliated college that offer this course. NALC is the first private law college in Nepal affiliated with Tribhuvan University.
Name of College | Location | Nature | Number of Seats |
Nepal Law Campus | Kathmandu | Constituent Campus | 70 |
Prithivi Narayan Multiple Campus | Pokhara | 105 | |
National Law College | Lalitpur | Private College | 105 |
Other BA LLB Colleges in Nepal include:
- Kathmandu University School of Law (Kathmandu University): Bachelor of Business Management and Bachelor of Law- 44 seats each year
- Chakrabati Habi Educational Academy (College of Law)- Affiliated to Purbanchal University
- Bright Vision College- Affiliated to Purbanchal University
- Kathmandu School of Law- Affiliated to Purbanchal University
- Mid-Western University, School of Law (the BA LLB Program offered is Bachelor of Arts - Bachelor of Legislative Law )
- Lumbini Buddhist University
Click here to know about the best Law Colleges in Nepal.
Scope and Career Aspects
Law course has always been on demand. There is a career opportunity for law students in
Job areas like:
- Bank
- District Office
- Corporate Groups
- News
- Colleges and Universities
- Notary Public
- Investigation Police
- Businesses
- Court
- Law firms
- Government agencies
Depending upon expertise, law aspirants can make from NPR 15,000 to NPR 40,000 per month at the initial stages. However, with time, the salary is bound to increase and they can earn more than NPR 1 Lakhs per month.
Law Jobs in Nepal | Salary per month in NPR |
Law Expert | 50,000 to 1 Lakhs |
Attorney | 30,000 to 1 Lakh |
Assistant Advocate General | 20,000 to 40,000 |
Judicial Magistrate | 40,000 to 80,000 |
Reporter | 15,000 to 50,000 |
Court Reporter | 21,000 to 54,000 |
Anchor Person | 40,000 to 1 Lakhs |
Legal Advisor | 35,000 to 70,000 |
Attorney General | 40,000 to 1 Lakh |
District and Sessions Judge | 35,000 to 70,000 |