Master of Data Science in USA is one of the most popular courses in USA. This degree is from 1 to 2 years long and is offered by the best universities in the USA such as Stanford University, John Hopkins University, Georgia Institute of Technology and so on.
International students need to showcase their eligibility to study Master of Data Science in US. The entry requirement can be quite tough as some universities are GPA centric, some experience-centric and some GRE Centric.
The USA has wonderful opportunities in the field of computer science and data science.
To take advantage of these opportunities, each year a number of international students aspire to study MS in Data Science in USA.
Why study MS in Data Science in USA?
Over 100 established and popular universities offer MS in DS in US.
There is supposed to be 250,000 more job vacancies in the field of data science in USA by 2024.
The data science degree of the USA is the most renowned of its kind.
USA offers a number of financial aids and scholarships in the field of Data Science.
Data Science jobs are among the highest paid jobs in the world and this holds true for USA Job market as well. In the USA, an entry-level job in data science can result in remuneration of up to USD 90,000. With 5+ years of experience, skilled professionals can earn for than $250,000 per year.
Top Universities for MS in Data Science in USA
Some of the best universities offering Masters in Data Science in USA are depicted below. Note that the universities below are in no specific order and all fall under the top Data Science Program.
S.N. | Name of University | DS Program | Core Courses |
1 | Carnegie Mellon University | Master of Computational Data Science | Cloud Computing, Interactive Data Science, Machine Learning, and Data Science Seminar |
2 | Sanford University | M.S. in Statistics: Data Science | Numerical Linear AlgebraIntroduction to Statistical Inference Modern Applied Statistics: Learning, and Modern Applied Statistics: Data Mining Discrete Mathematics and Algorithms Optimization Introduction to Statistical Modeling Stochastic Methods in Engineering or Randomized Algorithms and Probabilistic Analysis Introduction to Regression Models and Analysis of Variance
|
3 | Georgia Institute of Technology | Master of Science in Analytics | Data and Visual Analytics, Big Data Analytics in Business |
4 | University of Washington | Master of Science in Data Science | Introduction to Statistics & Probability, Information Visualization, Data Management for Data Science, Scalable Data Systems & Algorithms, Applied Statistics & Experimental Design Software Design for Data Science, Statistical Machine Learning for Data Scientists, Human-Centered Data Science. |
5 | Columbia University | Master of Science in Data Science | Machine Learning for Data Science, and Exploratory Data Analysis and Visualization, Probability Theory, Computer Systems for Data Science, Algorithms for Data Science, Statistical Inference and Modelling |
6 | New York University | Master of Science in Data Science | Machine Learning, and Big Data, Introduction to Data Science, Probability and Statistics for Data Science |
7 | University of Minnesota- Twin Cities | Master of Science in Data Science | Introduction to Data Mining, Introduction to Parallel Computing: Architectures, Algorithms, and Programming, Principles of Database Systems, Introduction to Nonlinear Optimization, Applied Regression Analysis, and Applied Multivariate Methods |
8 | Northwestern University | Master of Science in Analytics | Databases, and Data management, Machine learning, optimization, Coursework in statistics, |
9 | North Carolina State University | Master of Science in Analytics | Analytics Foundations, Analytics Methods and Applications I, Analytics Tools and Techniques, and Analytic Methods and Applications II |
10 | Cornell University | Master of Professional Studies (MPS)in Applied Statistics | MPS Professional Development, Linear Models with Matrices, Applied Statistics MPS Data Analysis Project, Probability Models and Inference, |
11 | The University of Massachusetts, Amherst | Master of Science in Computer Science (Data Science concentration) | Data Science AI Cores: Data Science Theory, and Data Systems |
12 | University of California, San Diego | Master of Science in Computer Science (AI depth) | Neural Networks, Statistical Learning Theory Probabilistic Reasoning and Learning, Machine Learning |
13 | University of Pennsylvania | Master of Science in Eng. in Data Science | Big Data Analytics and Machine Learning , Intro to Probability & Statistics, Mathematical Statistics, Programming Languages & Techniques, |
13 | University of Southern California | Master of Science in Computer Science -Data Science track | Database Systems, Analysis of Algorithms and Foundations of Artificial Intelligence |
14 | University of Chicago | Master of Science in Analytics | Data Engineering Platforms for Analytics, Statistical Analysis, Data Mining Principles, Linear and Nonlinear Models for Business Applications, Time Series Analysis and Forecasting, Big Data Platforms, and Leadership Skills: Teams, Strategies, and Communications, Machine Learning and Predictive Analytics |
15 | Rutgers University | Master of Science in Data Science | Data Structures and Algorithms, Probability and Statistics, Massive Data Storage and Retrieval Tools, Data Interaction, Massive Data Mining and Visual Analytics |
Tuition fees for MS in Data Science in USA
The MS in Data Science fees for international students in USA ranges from $30,000 to $70,000 per year in general. Nonetheless, there are universities that charge more or less than this as well.
USA Universities for Master of Data Science | Average Annual tuition fees (USD) |
University of California- Berkeley | $56,000 |
University of Southern California | $32,000 |
George Town University | $51,000 |
University of Chicago | $60,000 |
Louisiana State University | $39,000 |
Columbia University | $41,805 |
Indiana University Bloomington | $43,717 |
Harvard University | $54,880 |
Yale University | $43,300 |
Stanford University | $100,000 |
Affordable Universities in USA for MS in Data Science
These are some of the most affordable Master in Data Science Programs in the USA for international students. The tuition fees mentioned below are the average tuition fees for the MS in Data Science program and it could fluctuate a bit depending upon intakes and years.
Universities for MS in DS | Average Annual Tuition fees (USD) |
Middle Georgia State University | 3,825 |
Georgia Institute of Technology | 4,125 |
The University of West Florida | 4,250 |
Fort Hays State University | 4.604 |
Southern Arkansas University | 6,600 |
The University of Illinois at Springfield | 7,330 |
Western Governors University | 7,380 |
Arizona State University | 8,512 |
Bellevue University | 8,775 |
Colorado State University Global | 9,000 |
University of Wisconsin-Green Bay | 9,039 |
Notre Dame of Maryland University | 9,900 |
University of Kansas | 10,500 |
University of Illinois Urbana- Champaign | 10,720 |
The College of Saint Scholastica | 10,735 |
MS in Data Science in USA Requirement
Depending upon the university, the requirement to get admission in the MS in Data Science could be different, Nevertheless, the table below in a general scale summarizes the eligibility criteria to get admission in US Universities in the Master of Data Science Program.
University | Academic Requirements | English Language and additional requirements |
University of California- Berkeley | A bachelor degree in relevant subjects of data, science and maths with a minimum GPA of 3.0. | A minimum TOEFL score of 90/ A minimum IELTS score of 7. GRE/ GMAT are accepted. |
University of Chicago | A 4-year bachelor degree in a relevant field with at least B in relevant subjects. | A minimum TOEFL score of 90/ A minimum IELTS score of 7 |
University of Michigan | Applicants must hold a Bachelor’s degree in a Science, Technology, Engineering, or Mathematics field earned from a relevant accredited program with an average of B and higher. | A minimum TOEFL score of 92. |
Cornell University | Students with bachelor’s degrees from statistical, mathematical, engineering, physical, agricultural, biological, social, or computer science backgrounds with a 3.0 GPA | TOEFL scores: A minimum of Listening: 15 Writing: 20 Reading: 20 Speaking: 22 |
New York University | A 4-year bachelor degree in a relevant field with the least GPA of 3.0 out of 4.0 | A minimum IELTS score of 7. |
Yale University | A 4-year bachelor degree in a relevant field with the least GPA of 3.0 out of 4.0 | A minimum IELTS score of 7. |
Columbia University | A 4-year bachelor degree in a relevant field with the least GPA of 3.27 out of 4.0 | A minimum IELTS score of 7 |
Stanford University | A 4-year bachelor degree with at least 3.96 GPA out of 4.0 in Science, Technology, Engineering, or Mathematics. | A minimum IELTS score of 7 |
In the table above, the academic and English proficiency tests are mentioned. Other than these also, there are other important requirements like letters of Recommendation and Statement of Purpose which play a crucial role in international students getting admission to the Master of Data Science program in the USA.
MS in Data Science in USA without GRE
While GRE still remains a mandatory requirement for many universities in USA, there are some universities where you can study masters in data science without GRE. These Universities are:
University of North Carolina Wilmington- North Carolina
John Hopkins University- Baltimore Maryland
Brown University- Providence, Rhode Island
Yale University- New Haven, Connecticut
Tufts University- Boston, Massachusetts
University of Rochester
The University of Illinois at Urbana-Champaign
George Washington University
University of Wisconsin- Green Bay
Purdue University
Some of the universities listed above fall in the category of the best university for MS in Data Science. However, aptitude test like GRE or GMAT is not a mandatory part of the admission criteria.
Scholarships for international students
The Intel and ACM SIGHPC Computational and Data Science Scholarships
MinneAnalytics Data Science Scholarship
National Defence Science and Engineering Graduate Fellowship
National GEM Consortium
Bill Caspar Memorial Diversity Scholarship
Department of Energy Computational Science Graduate Fellowship
Scope of MS in Data Science in USA
USA presents tremendous career opportunities for graduates of Data Science in the fields of IT, Health Sciences, Robotics, Data analysis and so on. The scope is outstanding for foreign students as well after completing MS in Data Science in USA.
The figure below represents some job profiles for MS in US Graduates and corresponding salaries.
Data Science jobs | Average Salary per year in USD |
Data Engineer | $116,591 |
Analytics Engineer | $114,480 |
Statistician | $97,990 |
Data Scientist | $96,494 |
Data Visualisation Specialist | $76,065 |
Data Analyst | $73,372 |
Business Analyst | $72,000 |